MBA
Πληροφορίες
Συμπληρώστε τη φόρμα και θα επικοινωνήσουμε μαζί σας σύντομα.
INFORMATION
Title: Master’s
Language: English
ECTS:90
Duration of studies: 18 months
COURSE DETAILS
The programme has been designed with an industry focus and aims to provide students with a solid foundation of business education enabling them to become effective managers anywhere in today’s globally competitive fast changing environment. The programme is highly integrated in context and practical by remaining close to actual business practice. It aspires to assist students to develop their management and leadership skills, operate effectively in a multicultural environment and to adapt quickly to changing social, political, legal and economic conditions.
Accredited by the Cyprus Agency of Quality Assurance and Accreditation in Higher Education.
Programme Structure
- Equipping students with all necessary skills, attitudes and approach to guide their decisions as business executives
- Developing students’ abilities to handle today’s problems and prospects for business organisations functioning in a competitive world
- Allowing students to develop their theoretical and practical skills and knowledge
- Enhancing intellectual development and student graduate maturity
- Assisting the students to analyse, examine, investigate and compose the new knowledge and competencies they will acquire
- Ensuring the highest possible penetration of each subject inquiry and exhaustion of conceptual academic as well as practical implications
- Securing the necessary level of education for obtaining specialised knowledge and competencies and demonstrating mental independence
- Offering insight into professional possibilities and modern organisations functioning in the context of today’s competitive world
- Providing participating students with the skills necessary to guide both their short- and long-term decisions
- Providing international management education to its participants that will enable them to become effective general managers anywhere in today’s globally competitive environment
- Providing students with graduate level of business education focusing on both theories and research from a holistic business point of view
- Providing students with the necessary skills, attitudes and approach to guide their decisions as business executives
- Providing students, the ability to handle today’s problems and prospect for business organisations functioning in a competitive world
Α/Α | Course type | Course title | Course code | Periods per week | Period duration |
|
Foundation | ||||||
1. | Foundation | Foundation in Management | MBAF 001 | 3 | 55 |
|
2. | Foundation | Foundation in Economics | MBAF 002 | 3 | 55 |
|
3. | Foundation | Foundation in Accounting | MBAF 003 | 3 | 55 |
|
Students without a business degree or students who completed their business degree over seven years ago and do not have managerial experience are required to take the MBA Foundation Courses. | ||||||
Semesters A, B & C
TABLE 2: COURSE DISTRIBUTION PER SEMESTER
Α/Α | Course type | Course title | Course code | Periods per week | Period duration | Number of weeks/ Semester | Total periods/ Semester | Number of ECTS |
A’ Semester | ||||||||
1. | Core | Corporate Social Responsibility and Business Ethics | MBA 001 | 3 | 55 | 13 | 39 | 7.5 |
2. | Core | Sustainable Business Strategy | MBA 002 | 3 | 55 | 13 | 39 | 7.5 |
3. | Core | Research Methods | MBA 003 | 3 | 55 | 13 | 39 | 7.5 |
4. | Core | Leadership and Change Management | MBA 004 | 3 | 55 | 13 | 39 | 7.5 |
* The 3rd Semester may be offered as a summer semester
Α/Α | Course type | Course title | Course code | Periods per week | Period duration | Number of weeks/ Semester | Total periods/ Semester | Number of ECTS |
B’ Semester | ||||||||
1. |
Core | Strategic Marketing (Marketing Specialization) | MBA 006 | 3 | 55 | 13 | 39 | 7.5 |
HR Management (Human Resource Specialization) | MBA 007 | 3 | 55 | 13 | 39 | 7.5 | ||
Managing Public and Non-Profit Organizations (Public Administration Specialization) |
MBA 009 |
3 |
55 |
13 |
39 |
7.5 | ||
2. | Elective |
|
| 3 | 55 | 13 | 39 | 7.5 |
3. | Elective |
|
| 3 | 55 | 13 | 39 | 7.5 |
4. | Elective |
|
| 3 | 55 | 13 | 39 | 7.5 |
C’ Semester | ||||||||
1. | Core | Final Project | MBA 005 |
|
|
|
| 30 |
Specialisation modules
Α/Α | Course type | Course title | Course code | Periods per week | Period duration | Number of weeks/ Semester | Total periods/ Semester | Number of ECTS | Available for the following specializations |
1. | Elective | Cross Cultural Management | ΜΒΑ 016 | 3 | 55 | 13 | 39 | 7.5 | Human Resource Management / Public Administration |
2. | Elective | Global HR Practices | ΜΒΑ 018 | 3 | 55 | 13 | 39 | 7.5 | Human Resource Management |
3. | Elective | Digital Marketing | ΜΒΑ 013 | 3 | 55 | 13 | 39 | 7.5 | Marketing |
4. | Elective | Brand Management | ΜΒΑ 014 | 3 | 55 | 13 | 39 | 7.5 | Marketing |
5. | Elective | Public Governance and Policy Networks | ΜΒΑ 019 | 3 | 55 | 13 | 39 | 7.5 | Public Administration |
6. | Elective | Government and Politics | ΜΒΑ 020 | 3 | 55 | 13 | 39 | 7.5 | Public Administration |
7. | Elective | Project Management | ΜΒΑ 010 | 3 | 55 | 13 | 39 | 7.5 | Human Resource Management / Public Administration |
8. | Elective | Organizational Behavior in the Public Sector | ΜΒΑ 021 | 3 | 55 | 13 | 39 | 7.5 | Human Resource Management / Public Administration |
9. | Elective | Financial Performance Management | ΜΒΑ 015 | 3 | 55 | 13 | 39 | 7.5 | All Three Concentrations |
10. | Elective | Managing Information Systems | ΜΒΑ 017 | 3 | 55 | 13 | 39 | 7.5 | All Three Concentrations |
Note: All optional modules are subject to availability of lecturers and student demand.
Α/Α | Ονοματεπώνυμο | Βαθμίδα | Ειδικότητα | Ακαδημαϊκά Προσόντα & Έτος Απονομής του Τίτλου Σπουδών |
1 | Georgios Markatos | Senior Lecturer | Business Management, Human Recourses, Sustainability, Hospitality and Tourism | Ph.D. Business Management |
MSc International Hospitality and Tourism | ||||
L.L.M. International Business Masters Law | ||||
BA Culinary Arts | ||||
BSc Hotel and Catering Management | ||||
2 | Michalis Koutsoulis | Senior Lecturer | Physical Education, Instructional Leadership | PhD in Education – Instructional Leadership |
Master of Science in Education & Physical Education | ||||
BSc Physical Education & Sports Science |
3 | Stratis Andreas Efthimiou | Senior Lecturer | Sociology, Leadership and Management, Research Methods | PhD in Sociology |
MSc Research Methods | ||||
BA Sociology | ||||
4 | Andreas Costantinou | Senior Lecturer | Business Management, Economics, Leadership | Ph.D. in Business Management |
MBA in Business Management | ||||
BA in Business | ||||
5 | George Yiapanas | Senior Lecturer | Business Management, Finance, Risk Management | Ph.D. in Business Management |
MA in Management | ||||
AAT Accounting (MAAT) | ||||
6 | Vlasis Foukas | Special Teaching Staff | Governance & Politics | MA Management |
BA in Political Science and Public Administration. (Concentration in Political Analysis) | ||||
7 | Evagelia Philipou | Special Teaching Staff | Marketing Management | MBA / Cert. Marketing |
BSc Mathematics | ||||
8. | Eliza Eftychiou | Special Teaching Staff | Finance | ICAEW – Association of Chartered Accountants (ACA) |
BSc Accounting and Finance |